Preparing filters, counts, and record results…
Florida mapleleaf
| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Rotundaria kleiniana | -- | -- | -- |
Date: Jun 9, 1996 – Sep 26, 2003
| Name | Role |
|---|---|
| James Williams | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 561 | Apr 27, 2022 | unknown |
| identifier | 562 | Apr 27, 2022 | unknown |
| identifier | 562 | Apr 27, 2022 | unknown |
| identifier | 563 | Apr 27, 2022 | unknown |
| identifier | 563 | Apr 27, 2022 | unknown |
| identifier | 564 | Apr 27, 2022 | unknown |
| identifier | 564 | Apr 27, 2022 | unknown |
| identifier | 565 | Apr 27, 2022 | unknown |
| identifier | 565 | Apr 27, 2022 | unknown |
| identifier | 566 | Apr 27, 2022 | unknown |
| identifier | 566 | Apr 27, 2022 |
North America
United States
Florida
Union County
Hwy 100 bridge
Continent: North America; Primary Div: Florida; Secondary Div: Union ; Water: New; Basin: Suwannee; Locality: Hwy 100 bridge
30.04620° N, 82.38853° WApproximate
Approximate location — coordinates estimated from county centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
| unknown |
| identifier | 567 | Apr 27, 2022 | unknown |