| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Amblema elliottii | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| James Williams | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 451 | 2022-04-27 | unknown |
| identifier | 452 | 2022-04-27 | unknown |
| identifier | 452 | 2022-04-27 | unknown |
| identifier | 453 | 2022-04-27 | unknown |
| identifier | 453 | 2022-04-27 | unknown |
| identifier | 454 | 2022-04-27 | unknown |
| identifier | 454 | 2022-04-27 | unknown |
| identifier | 455 | 2022-04-27 | unknown |
| identifier | 455 | 2022-04-27 | unknown |
| identifier | 456 | 2022-04-27 | unknown |
| identifier | 456 | 2022-04-27 | unknown |
| identifier | 457 |
United States
Georgia
Gordon County
North America
0.7 mi downstream from I-75 Bridge, SW Resaca
Continent: North America; Primary Div: Georgia; Secondary Div: Gordon; Water: Oostanaula; Basin: Etowah; Locality: 0.7 mi downstream from I-75 Bridge, SW Resaca
Date: 1997-09-23 – 1999-08-24
| 2022-04-27 |
| unknown |
Loading summary...