| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Vaunthompsonia inermis | 2020-11-22 | -- | -- |
| Name | Role | Order |
|---|---|---|
| Kevin M. Kocot | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | KK1980 | 2022-04-27 | unknown |
Antarctica
unknown
unknown
Antarctica
NBP 20-10; Station 16; Event 47
Antarctica
63.7524° S, 55.7088° W
World Geodetic System 1984
Southern Ocean
340 m
Date: 2020-11-22
Method: Blake Trawl
Tunicates and Bryozoan Heavy Sample
Loading summary...