Preparing filters, counts, and specimen results…
| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Eusirus | Nov 16, 2020 | -- | -- |
| Name | Role | Order |
|---|---|---|
| Kevin M. Kocot | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | KK1598 | 2022-04-27 | unknown |
Antarctica
unknown
unknown
Antarctica
NBP 20-10; Station 8; Event 18
Antarctica
63.74000° S, 55.24000° W
World Geodetic System 1984
Southern Ocean
548 m
Date: Nov 16, 2020
Method: Blake Trawl
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.