Preparing filters, counts, and record results…
purple pigtoe
Date: Jul 26, 1995 – Jul 12, 1996
| Name | Role |
|---|---|
| James Williams | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 345 | Apr 27, 2022 | unknown |
| identifier | 346 | Apr 27, 2022 | unknown |
| identifier | 346 | Apr 27, 2022 | unknown |
| identifier | 347 | Apr 27, 2022 | unknown |
| identifier | 347 | Apr 27, 2022 | unknown |
| identifier | 348 | Apr 27, 2022 | unknown |
| identifier | 348 | Apr 27, 2022 | unknown |
| identifier | 349 | Apr 27, 2022 | unknown |
| identifier | 349 | Apr 27, 2022 | unknown |
| identifier | 350 | Apr 27, 2022 | unknown |
| identifier | 350 | Apr 27, 2022 |
North America
United States
Alabama
Pike County
CR 28, 1 mi E Goshen
Continent: North America; Primary Div: Alabama; Secondary Div: Pike; Water: Conecuh; Basin: Escambia; Locality: CR 28, 1 mi E Goshen
32.80667° N, 86.79113° WApproximate
Approximate location — coordinates estimated from state centroid
Distance/direction reference — 1609 m E of Goshen
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
| unknown |
| identifier | 351 | Apr 27, 2022 | unknown |