| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Macroptychaster | 2020-11-13 | -- | -- |
| Name | Role | Order |
|---|---|---|
| Kevin M. Kocot | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | KK1136 | 2022-04-27 | unknown |
Antarctica
unknown
unknown
Antarctica
NBP 20-10; Station 1; Event 1; Livingston Island
Antarctica
62.75° S, 60.46° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Southern Ocean
70 m
Date: 2020-11-13
Method: Blake trawl
Type locality of Dorymenia troncosoi
Loading summary...