| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Velesunio moretonicus | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| H. Jones | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | VMOR01 | 2022-04-27 | unknown |
Australia
Tasmania
unknown
Oceania
10 km E of Epping
Continent: Australasia; Primary Div: Tasmania; Water: Macquarie River; Locality: 10 km E Epping
31.3093° S, 152.7239° E
World Geodetic System 1984
Date: 2008-01-17
Project: Hugh Jones 2008
Loading summary...