Preparing filters, counts, and record results…
Southern mapleleaf
Date: Aug 14, 2002
| Name | Role |
|---|---|
| John L. Harris | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2615 | Apr 27, 2022 | unknown |
| identifier | 2616 | Apr 27, 2022 | unknown |
| identifier | 2616 | Apr 27, 2022 | unknown |
| identifier | 2617 | Apr 27, 2022 | unknown |
| identifier | 2617 | Apr 27, 2022 | unknown |
| identifier | 2618 | Apr 27, 2022 | unknown |
| identifier | 2618 | Apr 27, 2022 | unknown |
| identifier | 2619 | Apr 27, 2022 | unknown |
North America
United States
Arkansas
unknown
RM 355
Continent: North America; Primary Div: Arkansas; Water: Ouachita; Basin: Red; Locality: RM355
34.96970° N, 92.37312° WApproximate
Approximate location — coordinates estimated from state centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.