Preparing filters, counts, and record results…
Date: May 17, 2000
Station: HNB 97-07
| Name | Role |
|---|---|
| Holly N. Blalock-Herrod | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 869 | Apr 27, 2022 | unknown |
| identifier | 870 | Apr 27, 2022 | unknown |
| identifier | 871 | Apr 27, 2022 | unknown |
| identifier | 872 | Apr 27, 2022 | unknown |
| identifier | 873 | Apr 27, 2022 | unknown |
| identifier | 874 | Apr 27, 2022 | unknown |
| identifier | 874 | Apr 27, 2022 | unknown |
| identifier | 875 | Apr 27, 2022 | unknown |
| identifier | 877 | Apr 27, 2022 | unknown |
| identifier | 878 | Apr 27, 2022 | unknown |
| identifier | 878 | Apr 27, 2022 |
North America
United States
Alabama
Butler County
Panther Creek on Route 106, 0.75 air mi E I-65 Jct. on the West side of Georgiana
Continent: North America; Country: United States; Primary Div: Alabama; Secondary Div: Butler; Water: Sepulga; Basin: Escambia; Locality: Panther Ck. on Rt. 106, 3/4 air mi E I-65 Jct. on the West side of Georgiana Station: HNB 97-07
31.75167° N, 86.68197° WApproximate
Approximate location — coordinates estimated from county centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
| unknown |
| identifier | 879 | Apr 27, 2022 | unknown |
Toxolasma
ALMNH:Inv:1800