Preparing filters, counts, and specimen results…
| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Toxolasma | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Holly N. Blalock-Herrod | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 869 | 2022-04-27 | unknown |
| identifier | 870 | 2022-04-27 | unknown |
| identifier | 871 | 2022-04-27 | unknown |
| identifier | 872 | 2022-04-27 | unknown |
| identifier | 873 | 2022-04-27 | unknown |
| identifier | 874 | 2022-04-27 | unknown |
| identifier | 874 | 2022-04-27 | unknown |
| identifier | 875 | 2022-04-27 | unknown |
| identifier | 877 | 2022-04-27 | unknown |
| identifier | 878 | 2022-04-27 | unknown |
| identifier | 878 | 2022-04-27 | unknown |
| identifier | 879 |
United States
Alabama
Butler County
North America
Panther Creek on Route 106, 0.75 air mi E I-65 Jct. on the West side of Georgiana
Continent: North America; Primary Div: Alabama; Secondary Div: Butler; Water: Tennessee; Basin: Tennessee; Locality: Panther Ck. on Rt. 106, 3/4 air mi E I-65 Jct. on the West side of Georgiana
32.81° N, 86.79° WApproximate
Approximate location — coordinates estimated from state centroid
Date: 2000-05-17
Station: HNB 97-07
| 2022-04-27 |
| unknown |
Loading summary...
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.