Preparing filters, counts, and record results…
little spectaclecase
Date: Aug 8, 1998
| Name | Role |
|---|---|
| Holly N. Blalock-Herrod | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 868 | Apr 27, 2022 | unknown |
| identifier | 869 | Apr 27, 2022 | unknown |
| identifier | 870 | Apr 27, 2022 | unknown |
| identifier | 871 | Apr 27, 2022 | unknown |
| identifier | 872 | Apr 27, 2022 | unknown |
| identifier | 873 | Apr 27, 2022 | unknown |
| identifier | 875 | Apr 27, 2022 | unknown |
| identifier | 876 | Apr 27, 2022 | unknown |
| identifier | 876 | Apr 27, 2022 | unknown |
| identifier | 877 | Apr 27, 2022 | unknown |
North America
United States
Alabama
Butler County
Panther Creek on Route 106, 0.75 air mi E I-65 Jct. on the West side of Georgiana
Continent: North America; Primary Div: Alabama; Secondary Div: Butler; Water: Tennessee; Basin: Tennessee; Locality: Panther Ck. on Rt. 106, 3/4 air mi E I-65 Jct. on the West side of Georgiana
32.80667° N, 86.79113° WApproximate
Approximate location — coordinates estimated from state centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
ALMNH:Inv:1688