| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Amblema neislerii | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Holly N. Blalock-Herrod | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 475 | 2022-04-27 | unknown |
| identifier | 476 | 2022-04-27 | unknown |
| identifier | 476 | 2022-04-27 | unknown |
| identifier | 477 | 2022-04-27 | unknown |
| identifier | 477 | 2022-04-27 | unknown |
| identifier | 478 | 2022-04-27 | unknown |
| identifier | 478 | 2022-04-27 | unknown |
| identifier | 479 | 2022-04-27 | unknown |
| identifier | 479 | 2022-04-27 | unknown |
| identifier | 480 | 2022-04-27 | unknown |
United States
Florida
Franklin County
North America
Brickyard Island
Continent: North America; Primary Div: Florida; Secondary Div: Franklin; Water: Apalachicola; Basin: Apalachicola; Locality: Brickyard Island
Date: 1999-08-11
Loading summary...