Preparing filters, counts, and record results…
kidneyshell
| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Ptychobranchus fasciolaris | -- | -- | -- |
Date: Apr 12, 1999 – Sep 25, 1999
| Name | Role |
|---|---|
| H. McCullagh | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2253 | Apr 27, 2022 | unknown |
| identifier | 2254 | Apr 27, 2022 | unknown |
| identifier | 2254 | Apr 27, 2022 | unknown |
| identifier | 2255 | Apr 27, 2022 | unknown |
| identifier | 2255 | Apr 27, 2022 | unknown |
| identifier | 2256 | Apr 27, 2022 | unknown |
| identifier | 2256 | Apr 27, 2022 | unknown |
| identifier | 2257 | Apr 27, 2022 | unknown |
| identifier | 2257 | Apr 27, 2022 | unknown |
| identifier | 2258 | Apr 27, 2022 | unknown |
| identifier | 2258 |
North America
United States
Ohio
Madison County
Little Darby Creek, off Route 42, 5 mi NW of West Jefferson
Continent: North America; Primary Div: Ohio; Secondary Div: Madison; Water: Scioto; Basin: Ohio; Locality: Little Darby Creek, off Rt 42, 5 mi NW of West Jefferson
40.38878° N, 82.76492° WApproximate
Approximate location — coordinates estimated from state centroid
Distance/direction reference — 8047 m NW of West Jefferson
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
| Apr 27, 2022 |
| unknown |
| identifier | 2259 | Apr 27, 2022 | unknown |
| identifier | 2259 | Apr 27, 2022 | unknown |
| identifier | 2260 | Apr 27, 2022 | unknown |
| identifier | 2260 | Apr 27, 2022 | unknown |
| identifier | 2261 | Apr 27, 2022 | unknown |
| identifier | 2261 | Apr 27, 2022 | unknown |
| identifier | 2262 | Apr 27, 2022 | unknown |
| identifier | 2262 | Apr 27, 2022 | unknown |
| identifier | 2263 | Apr 27, 2022 | unknown |
| identifier | 2263 | Apr 27, 2022 | unknown |
| identifier | 2264 | Apr 27, 2022 | unknown |
| identifier | 2264 | Apr 27, 2022 | unknown |
| identifier | 2265 | Apr 27, 2022 | unknown |
| identifier | 2265 | Apr 27, 2022 | unknown |
| identifier | 2266 | Apr 27, 2022 | unknown |
| identifier | 2266 | Apr 27, 2022 | unknown |
| identifier | 2267 | Apr 27, 2022 | unknown |
| identifier | 2267 | Apr 27, 2022 | unknown |
| identifier | 2268 | Apr 27, 2022 | unknown |
| identifier | 2268 | Apr 27, 2022 | unknown |
| identifier | 2269 | Apr 27, 2022 | unknown |
| identifier | 2269 | Apr 27, 2022 | unknown |
| identifier | 2270 | Apr 27, 2022 | unknown |
| identifier | 2270 | Apr 27, 2022 | unknown |
| identifier | 2271 | Apr 27, 2022 | unknown |
ALMNH:Inv:1754