| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Alpheopsis trigonus | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 6179-02355 481188181108 A-1 | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: 481 Cruise: FMG-02
28.5144° N, 84.3164° W
World Geodetic System 1984
Atlantic Ocean
33 m
Date: 1978-11-08
Method: bucket dredge
Station: 481 Cruise: FMG-02
Loading summary...