| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Bhawania heteroseta | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| unknown | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 5001-00219 BLM-2534F | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: 2534 Cruise: BLM-29
29.66° N, 86.27° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Atlantic Ocean
89 m
Date: 1976-01-21
Station: 2534 Cruise: BLM-29
Loading summary...