Preparing filters, counts, and record results…
Alabama Orb
Date: Apr 22, 1997 – Aug 30, 1997
| Name | Role |
|---|---|
| H. McCullagh | collector |
| Charles Lydeard | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 708 | Apr 27, 2022 | unknown |
| identifier | 709 | Apr 27, 2022 | unknown |
| identifier | 709 | Apr 27, 2022 | unknown |
| identifier | 710 | Apr 27, 2022 | unknown |
| identifier | 710 | Apr 27, 2022 | unknown |
| identifier | 711 | Apr 27, 2022 | unknown |
| identifier | 711 | Apr 27, 2022 | unknown |
| identifier | 712 | Apr 27, 2022 | unknown |
| identifier | 712 | Apr 27, 2022 | unknown |
| identifier | 713 | Apr 27, 2022 | unknown |
| identifier | 713 | Apr 27, 2022 |
| unknown |
| identifier | 714 | Apr 27, 2022 | unknown |
| identifier | 714 | Apr 27, 2022 | unknown |
| identifier | 715 | Apr 27, 2022 | unknown |
| identifier | 715 | Apr 27, 2022 | unknown |
| identifier | 716 | Apr 27, 2022 | unknown |
| identifier | 716 | Apr 27, 2022 | unknown |
| identifier | 717 | Apr 27, 2022 | unknown |
| identifier | 717 | Apr 27, 2022 | unknown |
| identifier | 718 | Apr 27, 2022 | unknown |
North America
United States
Alabama
Pickens County
CR 2 downstream from boat ramp
Continent: North America; Primary Div: Alabama; Secondary Div: Pickens; Water: Sipsey; Basin: Mobile; Locality: CR 2 downstream from boat ramp
33.20198° N, 88.08806° WApproximate
Approximate location — coordinates estimated from county centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
Quadrula asperata
Alabama Orb
ALMNH:Inv:1090
Quadrula asperata
Alabama Orb
ALMNH:Inv:1129
Quadrula asperata
Alabama Orb
ALMNH:Inv:1132
Quadrula asperata
Alabama Orb
ALMNH:Inv:1145