| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Tellina probina | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Barry Vittor | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 5515-01023 MS-1-3-259-6 | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: 259 Cruise: MS-1-3
30.08° N, 88.84° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Atlantic Ocean
12 m
Date: 1980-11-05
Station: 259 Cruise: MS-1-3
Loading summary...