| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Anadara ovalis | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Barry Vittor | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 5506-00970 MS-1-4-010-4 | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: 010 Cruise: MS-1-4
30.34° N, 89.06° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Atlantic Ocean
3 m
Date: 1980-11-07
Station: 010 Cruise: MS-1-4
Loading summary...