| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Tellina alternata | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 5515-00841 2103181870822 | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: 2103 Cruise: D+M-1
26.41° N, 82.97° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Atlantic Ocean
0 m
Date: 1977-08-22
Station: 2103 Cruise: D+M-1
Loading summary...