Preparing filters, counts, and record results…
Alabama Orb
Date: Sep 6, 2001 – Aug 21, 2004
| Name | Role |
|---|---|
| H. McCullagh | collector |
| Jennifer E. Buhay | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2124 | Apr 27, 2022 | unknown |
| identifier | 2125 | Apr 27, 2022 | unknown |
| identifier | 2125 | Apr 27, 2022 | unknown |
| identifier | 2126 | Apr 27, 2022 | unknown |
| identifier | 2126 | Apr 27, 2022 | unknown |
| identifier | 2127 | Apr 27, 2022 | unknown |
| identifier | 2127 | Apr 27, 2022 | unknown |
| identifier | 2128 | Apr 27, 2022 | unknown |
| identifier | 2128 | Apr 27, 2022 | unknown |
| identifier | 2129 | Apr 27, 2022 | unknown |
| identifier | 2129 | Apr 27, 2022 |
| unknown |
| identifier | 2130 | Apr 27, 2022 | unknown |
| identifier | 2130 | Apr 27, 2022 | unknown |
| identifier | 2131 | Apr 27, 2022 | unknown |
| identifier | 2131 | Apr 27, 2022 | unknown |
| identifier | 2132 | Apr 27, 2022 | unknown |
| identifier | 2132 | Apr 27, 2022 | unknown |
| identifier | 2133 | Apr 27, 2022 | unknown |
North America
United States
Alabama
Dallas County
off I-80 / 8 about 7 mi from Selma
Continent: North America; Primary Div: Mississippi; Secondary Div: Sharkey; Water: Big Sunflower; Basin: Mississippi; Locality: Boat launch on Hwy 16, 7.5mi SE of Rolling Fork and 4 mi WNW of Holly Bluff
32.35390° N, 87.08993° WApproximate
Approximate location — coordinates estimated from county centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
Quadrula asperata
ALMNH:Inv:1090
Quadrula asperata
ALMNH:Inv:1129
Quadrula asperata
ALMNH:Inv:1132
Quadrula asperata
ALMNH:Inv:1145