| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Atrina seminuda | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 5507-00736 351301 | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: V-A Cruise: BLM-40
29.92° N, 86.11° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Atlantic Ocean
36 m
Date: 1976-06-28
Station: 3513 Cruise: BLM-40
Loading summary...