| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Anadara floridana | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 5506-00701 MAFLA-II-B(DB-72-46) | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: II-B Cruise: BLM-04
28.7000° N, 84.3333° W
World Geodetic System 1984
Atlantic Ocean
36 m
Date: 1974-06-10
Station: II-B Cruise: BLM-04
Loading summary...