| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Bartschia significans | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 5105-00393 0004191871025 | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: 0004 Cruise: D+M-2
26.41° N, 84.34° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Atlantic Ocean
1803 m
Date: 1977-10-25
Station: 0004 Cruise: D+M-2
Loading summary...