| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Urosalpinx perrugata | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 5105-00354 BLM-33-II-A(a-1) | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: II-A Cruise: BLM-33
27.8250° N, 83.5292° W
World Geodetic System 1984
Atlantic Ocean
35 m
Date: 1976-02-27
Station: II-A Cruise: BLM-33
Loading summary...