| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Thais haemastoma floridana | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 5105-00347 BLM-33-212-III-B | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: III-B Cruise: BLM-33
28.45° N, 84.91° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Atlantic Ocean
88 m
Date: 1976-02-27
Station: III-B Cruise: BLM-33
Loading summary...