Preparing filters, counts, and record results…
oval pigtoe
| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Pleurobema pyriforme | -- | -- | -- |
Date: Jun 29, 1986 – Aug 31, 2001
| Name | Role |
|---|---|
| H. McCullagh | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 3303 | Apr 27, 2022 | unknown |
| identifier | 3304 | Apr 27, 2022 | unknown |
| identifier | 3305 | Apr 27, 2022 | unknown |
| identifier | 3306 | Apr 27, 2022 | unknown |
| identifier | 3307 | Apr 27, 2022 | unknown |
| identifier | 3307 | Apr 27, 2022 | unknown |
| identifier | 3308 | Apr 27, 2022 | unknown |
| identifier | 3308 | Apr 27, 2022 | unknown |
| identifier | 3309 | Apr 27, 2022 | unknown |
| identifier | 3309 | Apr 27, 2022 | unknown |
| identifier | 3310 | Apr 27, 2022 |
North America
United States
Florida
Calhoun County
approx. 500 m above SR71 bridge at Scott's Ferry
Continent: North America; Primary Div: Florida; Secondary Div: Calhoun; Water: Chipola; Basin: Apalachicola; Locality: ~500m above SR71 bridge @ Scott's Ferry
30.44572° N, 85.12689° WApproximate
Approximate location — coordinates estimated from county centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
| unknown |
| identifier | 3310 | Apr 27, 2022 | unknown |
| identifier | 3311 | Apr 27, 2022 | unknown |
| identifier | 3311 | Apr 27, 2022 | unknown |
| identifier | 3312 | Apr 27, 2022 | unknown |
| identifier | 3313 | Apr 27, 2022 | unknown |
| identifier | 3314 | Apr 27, 2022 | unknown |
| identifier | 3315 | Apr 27, 2022 | unknown |
ALMNH:Inv:23046