| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Tegula fasciata | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 5102-00094 247998190625 F-3 | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: 247 Cruise: FMG-05
28.60° N, 84.27° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Atlantic Ocean
33 m
Date: 1979-06-21
Station: 247 Cruise: FMG-05
Loading summary...