Preparing filters, counts, and record results…
deertoe
Date: May 18, 1999 – May 23, 2000
| Name | Role |
|---|---|
| H. McCullagh | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2310 | Apr 27, 2022 | unknown |
| identifier | 2311 | Apr 27, 2022 | unknown |
| identifier | 2311 | Apr 27, 2022 | unknown |
| identifier | 2312 | Apr 27, 2022 | unknown |
| identifier | 2312 | Apr 27, 2022 | unknown |
| identifier | 2313 | Apr 27, 2022 | unknown |
| identifier | 2313 | Apr 27, 2022 | unknown |
| identifier | 2314 | Apr 27, 2022 | unknown |
| identifier | 2314 | Apr 27, 2022 | unknown |
| identifier | 2315 | Apr 27, 2022 | unknown |
| identifier | 2315 | Apr 27, 2022 |
North America
United States
Tennessee
Marshall County
on gravel bar 300 - 2000 meters below dam at Milltown
Continent: North America; Primary Div: Tennessee; Secondary Div: Marshall; Water: Duck; Basin: Tennessee; Locality: on gravel bar 300 - 2000 meters below dam at Milltown
35.46833° N, 86.76587° WApproximate
Approximate location — coordinates estimated from county centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
| unknown |
| identifier | 2316 | Apr 27, 2022 | unknown |
| identifier | 2316 | Apr 27, 2022 | unknown |
| identifier | 2317 | Apr 27, 2022 | unknown |
| identifier | 2317 | Apr 27, 2022 | unknown |
| identifier | 2318 | Apr 27, 2022 | unknown |
| identifier | 2318 | Apr 27, 2022 | unknown |
| identifier | 2319 | Apr 27, 2022 | unknown |
Truncilla truncata
deertoe
ALMNH:Inv:3862