| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Truncilla truncata | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| H. McCullagh | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2310 | 2022-04-27 | unknown |
| identifier | 2311 | 2022-04-27 | unknown |
| identifier | 2311 | 2022-04-27 | unknown |
| identifier | 2312 | 2022-04-27 | unknown |
| identifier | 2312 | 2022-04-27 | unknown |
| identifier | 2313 | 2022-04-27 | unknown |
| identifier | 2313 | 2022-04-27 | unknown |
| identifier | 2314 | 2022-04-27 | unknown |
| identifier | 2314 | 2022-04-27 | unknown |
| identifier | 2315 | 2022-04-27 | unknown |
| identifier | 2315 | 2022-04-27 | unknown |
| identifier | 2316 |
United States
Tennessee
Marshall County
North America
on gravel bar 300 - 2000 meters below dam at Milltown
Continent: North America; Primary Div: Tennessee; Secondary Div: Marshall; Water: Duck; Basin: Tennessee; Locality: on gravel bar 300 - 2000 meters below dam at Milltown
Date: 1999-05-18 – 2000-05-23
| 2022-04-27 |
| unknown |
| identifier | 2316 | 2022-04-27 | unknown |
| identifier | 2317 | 2022-04-27 | unknown |
| identifier | 2317 | 2022-04-27 | unknown |
| identifier | 2318 | 2022-04-27 | unknown |
| identifier | 2318 | 2022-04-27 | unknown |
| identifier | 2319 | 2022-04-27 | unknown |
Loading summary...