Preparing filters, counts, and record results…
Texas pimpleback
Date: Nov 1, 1996 – Apr 21, 2000
| Name | Role |
|---|---|
| H. McCullagh | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2075 | Apr 27, 2022 | unknown |
| identifier | 2076 | Apr 27, 2022 | unknown |
| identifier | 2076 | Apr 27, 2022 | unknown |
| identifier | 2077 | Apr 27, 2022 | unknown |
| identifier | 2077 | Apr 27, 2022 | unknown |
| identifier | 2078 | Apr 27, 2022 | unknown |
| identifier | 2078 | Apr 27, 2022 | unknown |
| identifier | 2079 | Apr 27, 2022 | unknown |
| identifier | 2079 | Apr 27, 2022 | unknown |
| identifier | 2080 | Apr 27, 2022 | unknown |
North America
United States
Texas
Concho County
Paint Rock
Continent: North America; Primary Div: Texas; Secondary Div: Concho; Water: Concho; Basin: Colorado; Locality: Paint Rock
30.98000° N, 86.00000° W
World Geodetic System 1984
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
Quadrula petrina
Texas pimpleback
ALMNH:Inv:21263
Quadrula petrina
Texas pimpleback
ALMNH:Inv:23115
Quadrula petrina
Texas pimpleback
ALMNH:Inv:3721
Quadrula petrina
Texas pimpleback
ALMNH:Inv:3729