Preparing filters, counts, and record results…
Southern mapleleaf
Date: May 30, 1996 – Aug 8, 1998
| Name | Role |
|---|---|
| H. McCullagh | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2040 | Apr 27, 2022 | unknown |
| identifier | 2041 | Apr 27, 2022 | unknown |
| identifier | 2041 | Apr 27, 2022 | unknown |
| identifier | 2042 | Apr 27, 2022 | unknown |
| identifier | 2042 | Apr 27, 2022 | unknown |
| identifier | 2043 | Apr 27, 2022 | unknown |
| identifier | 2043 | Apr 27, 2022 | unknown |
| identifier | 2044 | Apr 27, 2022 | unknown |
| identifier | 2044 | Apr 27, 2022 | unknown |
| identifier | 2045 | Apr 27, 2022 | unknown |
| identifier | 2045 | Apr 27, 2022 |
North America
United States
Alabama
Greene County
0.5 mile upstream of Route 14 bridge near Aliceville
Continent: North America; Primary Div: Alabama; Secondary Div: Greene; Water: Sipsey; Basin: Mobile; Locality: 1/2 mile upstream of Rte 14 bridge near Aliceville
32.78681° N, 87.94052° WApproximate
Approximate location — coordinates estimated from county centroid
| unknown |
| identifier | 2046 | Apr 27, 2022 | unknown |
| identifier | 2046 | Apr 27, 2022 | unknown |
| identifier | 2047 | Apr 27, 2022 | unknown |
| identifier | 2047 | Apr 27, 2022 | unknown |
| identifier | 2048 | Apr 27, 2022 | unknown |
| identifier | 2048 | Apr 27, 2022 | unknown |
| identifier | 2049 | Apr 27, 2022 | unknown |
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
Quadrula rumphiana
Southern mapleleaf
ALMNH:Inv:1060
Quadrula rumphiana
Southern mapleleaf
ALMNH:Inv:1164
Quadrula rumphiana
Southern mapleleaf
ALMNH:Inv:1168
Quadrula rumphiana
Southern mapleleaf
ALMNH:Inv:1178