Preparing filters, counts, and record results…
Texas pigtoe
Date: Aug 22, 2001
| Name | Role |
|---|---|
| unknown | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 3387 | Apr 27, 2022 | unknown |
| identifier | 3388 | Apr 27, 2022 | unknown |
| identifier | 3389 | Apr 27, 2022 | unknown |
| identifier | 3390 | Apr 27, 2022 | unknown |
| identifier | 3391 | Apr 27, 2022 | unknown |
| identifier | 3391 | Apr 27, 2022 | unknown |
| identifier | 3392 | Apr 27, 2022 | unknown |
| identifier | 3392 | Apr 27, 2022 | unknown |
| identifier | 3393 | Apr 27, 2022 | unknown |
| identifier | 3393 | Apr 27, 2022 | unknown |
| identifier | 3394 | Apr 27, 2022 |
North America
United States
Louisiana
Vernon Parish
Drakes Creek
Continent: North America; Primary Div: Louisiana; Secondary Div: Vernon; Water: Calcasieu; Basin: Calcasieu; Locality: Drakes Creek
31.09339° N, 93.28622° WApproximate
Approximate location — coordinates estimated from county centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
| unknown |
| identifier | 3394 | Apr 27, 2022 | unknown |
| identifier | 3395 | Apr 27, 2022 | unknown |
| identifier | 3396 | Apr 27, 2022 | unknown |
| identifier | 3397 | Apr 27, 2022 | unknown |
| identifier | 3398 | Apr 27, 2022 | unknown |