| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Zygopa michaelis | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 184958 | 2022-04-27 | unknown |
| identifier | 6183-01511 2103191871023 | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: 2103 Cruise: D+M-2
26.4169° N, 82.9664° W
World Geodetic System 1984
Atlantic Ocean
38 m
Date: 1977-11-16
Station: 2103 Cruise: D+M-2
Loading summary...