| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Anoplodactylus petiolatus | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 6001-00106 STA. 16-E | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: 16 Cruise: BLM-02
29.67° N, 87.62° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Atlantic Ocean
36 m
Date: 1974-05-27
Station: 16 Cruise: BLM-02
Loading summary...