| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Anoplodactylus maritimus | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 6001-00102 MAFLA 1974 ST. 11 | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: 11 Cruise: BLM-02
29.7250° N, 87.9081° W
World Geodetic System 1984
Atlantic Ocean
34 m
Date: 1974-05-25
Station: 11 Cruise: BLM-02
Loading summary...