| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Villogorgia nigrescens | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 3751-01877 BLM-22-33-III-B(c-11) | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: III-B Cruise: BLM-22
28.4292° N, 84.9250° W
World Geodetic System 1984
Atlantic Ocean
84 m
Date: 1975-10-20
Station: III-B Cruise: BLM-22
Loading summary...