| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Stephanocoenia michelini | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 3765-01743 BLM-11-12-064(B-4) | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: 064 Cruise: BLM-32
27.83° N, 83.42° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Atlantic Ocean
35 m
Date: 1975-06-15
Station: 064 Cruise: BLM-11
Loading summary...