| Mineral/Rock Name | Date | Concept | Citation |
|---|---|---|---|
| Hematite | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| unknown | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | A-5094 | 2022-04-27 | unknown |
| identifier | ALMNH:ES:20151 | 2022-04-27 | unknown |
| identifier | G2008.0001.03940 | 2022-04-27 | unknown |
| UUID | f8307e6f-607d-4a88-ab59-8b62938aa027 | 2022-04-27 | unknown |
United States
Michigan
Gogebic County
North America
Ironwood
Ironwood
Date: 1888-01-01 – 2018-08-31
Loading summary...