| Mineral/Rock Name | Date | Concept | Citation |
|---|---|---|---|
| Calcite | 2019-10-24 | -- | -- |
| Name | Role | Order |
|---|---|---|
| unknown | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | A-5278 | 2022-04-27 | unknown |
| identifier | ALMNH:ES:20149 | 2022-04-27 | unknown |
| identifier | D-270 | 2022-04-27 | unknown |
| identifier | G2008.0001.03938 | 2022-04-27 | unknown |
| UUID | 62556cf8-5b2b-46c0-b768-e35f563ab62a | 2022-04-27 | unknown |
United States
Oklahoma
Ottawa County
North America
Miami
Miami
Date: 1888-01-01 – 2008-08-31
Loading summary...