No cultural context data available
| Object Name | Date | Concept | Citation |
|---|---|---|---|
| Churn | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| unknown | collector | 1 |
| Charles King Oliver | creator | 2 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| creator number | 3 | 2022-04-27 | unknown |
| identifier | H2009.0004.0008 | 2022-04-27 | unknown |
| UUID | D062C7D5-4D6D-49E8-BA33E962B9CAF328 | 2022-04-27 | unknown |
United States
Alabama
Tuscaloosa County
North America
Gorgas House, University of Alabama Campus, 810 Capstone Drive, Tuscaloosa
No data
33.21° N, 87.55° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Date: 1800-01-01 – 2021-01-28
Loading summary...