Cotton, Lace
| Object Name | Date | Concept | Citation |
|---|---|---|---|
| Cuff | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| unknown | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | H1999.0001.067 | 2022-04-27 | unknown |
| identifier | H1999.0001.068 | 2022-04-27 | unknown |
| UUID | 675A6F68-3F45-4060-825D207559B71D96 | 2022-04-27 | unknown |
United States
Alabama
Tuscaloosa County
North America
Gorgas House, University of Alabama Campus, 810 Capstone Drive, Tuscaloosa
No data
33.21° N, 87.55° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Date: 1800-01-01 – 2021-01-28
Loading summary...