Preparing filters, counts, and record results…
Eastern Phoebe
| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Sayornis phoebe | Jan 4, 1890 | -- | -- |
Date: Jan 4, 1890
| Name | Role |
|---|---|
| William C. Avery | collector |
| William C. Avery | preparator |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | WCA0342 | Apr 27, 2022 | unknown |
| identifier | AOU456 | Apr 27, 2022 | unknown |
| identifier | Z1985.0046.0558 | Apr 27, 2022 | unknown |
| preparator number | 0183 | Apr 27, 2022 | unknown |
| UUID | ec51d7a2-5b90-470c-a810-6206f8abd5bd | Apr 27, 2022 | unknown |
no higher geography recorded
1-1/2 M W of Greensboro, Alabama
1-1/2 M W of Greensboro, Alabama
Distance/direction reference — 2 m W of Greensboro, Alabama
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
Eastern Phoebe
ALMNH:Bird:145