unknown, unknown, Atlantic Ocean
Verbatim: Station: 0004 Cruise: D+M-2
| Scientific Name | Year | Collection | |
|---|---|---|---|
| Bartschia significans | 1977 | ALMNH:Inv | View |
| Calappa angusta | 1977 | ALMNH:Inv | View |
| Caryophyllia berteriana | 1977 | ALMNH:Inv | View |
| Caryophyllia berteriana | 1977 | ALMNH:Inv | View |
| Caryophyllia berteriana | 1977 | ALMNH:Inv | View |
| Dardanus insignis | 1977 | ALMNH:Inv | View |
| Myropsis quinquespinosa | 1977 | ALMNH:Inv | View |
| Parapenaeus longirostris | 1977 | ALMNH:Inv | View |
| Parthenope agona | 1977 | ALMNH:Inv | View |
| Parthenope pourtalesii | 1977 | ALMNH:Inv |
Loading summary...
| View |
| Poromya granulata | 1977 | ALMNH:Inv | View |
| Propeamussium thalassinum | 1977 | ALMNH:Inv | View |
| Stenocionops spinimana (M. J. Rathbun, 1892) | 1977 | ALMNH:Inv | View |
| Stenocionops spinimana (M. J. Rathbun, 1892) | 1977 | ALMNH:Inv | View |