Franklin County, Alabama, United States
Formation: Bangor Limestone Formation
| Scientific Name | Year | Collection | |
|---|---|---|---|
| Pterotocrinus depressus | 2014 | ALMNH:Paleo | View |
| Zeacrinites wortheni | 2014 | ALMNH:Paleo | View |
| Pterotocrinus acutus | 2013 | ALMNH:Paleo | View |
| Pterotocrinus acutus | 2013 | ALMNH:Paleo | View |
| Pterotocrinus depressus | 2013 | ALMNH:Paleo | View |
| Pterotocrinus depressus | 2013 | ALMNH:Paleo | View |
| Pterotocrinus depressus | 2013 | ALMNH:Paleo | View |
| Tholocrinus whitfieldi | 2013 | ALMNH:Paleo | View |
| Tholocrinus whitfieldi | 2013 | ALMNH:Paleo | View |
| Zeacrinites wortheni |
Loading summary...
| 2013 |
| ALMNH:Paleo |
| View |
| Pterotocrinus | -- | ALMNH:Paleo | View |
| Tholocrinus spinosus | -- | ALMNH:Paleo | View |
| Tholocrinus whitfieldi | -- | ALMNH:Paleo | View |