Wayne County, Mississippi, United States
Verbatim: North America, United States, Mississippi, Wayne County, Waynesboro, Jones Branch; Era: Cenozoic, Period: Neogene, Age: Early Miocene; Formation: Vicksburg Group
| Scientific Name | Year | Collection | |
|---|---|---|---|
| Carcharhinidae | 2015 | ALMNH:Paleo | View |
| Carcharhinus | 2015 | ALMNH:Paleo | View |
| Carcharias Rafinesque, 1810; Carcharias Rafinesque, 1810 | 2015 | ALMNH:Paleo | View |
| Crocodylidae | 2015 | ALMNH:Paleo | View |
| Crocodylidae | 2015 | ALMNH:Paleo | View |
| Dugongidae | 2015 | ALMNH:Paleo | View |
| Galeocerdo cuvier | 2015 | ALMNH:Paleo | View |
| Hemipristis serra | 2015 | ALMNH:Paleo | View |
| Ictaluridae | 2015 | ALMNH:Paleo | View |
| Lepisosteus | 2015 | ALMNH:Paleo |
Loading summary...
| View |
| Lepisosteus | 2015 | ALMNH:Paleo | View |
| Myliobatiformes | 2015 | ALMNH:Paleo | View |
| Myliobatis | 2015 | ALMNH:Paleo | View |
| Myliobatis | 2015 | ALMNH:Paleo | View |
| Odontaspidae | 2015 | ALMNH:Paleo | View |
| Osteichthyes | 2015 | ALMNH:Paleo | View |
| Sphyraena | 2015 | ALMNH:Paleo | View |