unknown, unknown, Atlantic Ocean
Verbatim: Station: IV-A Cruise: BLM-15
| Scientific Name | Year | Collection | |
|---|---|---|---|
| Batrachonotus fragosus | 1975 | ALMNH:Inv | View |
| Calappa flammea | 1975 | ALMNH:Inv | View |
| Carpoporus papulosus | 1975 | ALMNH:Inv | View |
| Galathea rostrata | 1975 | ALMNH:Inv | View |
| Gonodactylus bredini | 1975 | ALMNH:Inv | View |
| Octopus vulgaris | 1975 | ALMNH:Inv | View |
| Parthenope fraterculus | 1975 | ALMNH:Inv | View |
| Pilumnus floridanus | 1975 | ALMNH:Inv | View |
| Pleurobranchaea hedgpethi | 1975 | ALMNH:Inv | View |
| Scyllarides nodifer | 1975 | ALMNH:Inv |
Loading summary...
| Scyllarus chacei | 1975 | ALMNH:Inv | View |
| Sicyonia brevirostris | 1975 | ALMNH:Inv | View |
| Solenocera atlantidis | 1975 | ALMNH:Inv | View |
| Stenocionops | 1975 | ALMNH:Inv | View |
| Stenorynchus | 1975 | ALMNH:Inv | View |