unknown, unknown, Atlantic Ocean
Verbatim: Station: 2536 Cruise: D+M-2
| Scientific Name | Year | Collection | |
|---|---|---|---|
| Acanthocarpus alexandri | 1977 | ALMNH:Inv | View |
| Acanthocarpus alexandri | 1977 | ALMNH:Inv | View |
| Dardanus insignis | 1977 | ALMNH:Inv | View |
| Dardanus insignis | 1977 | ALMNH:Inv | View |
| Ethusa microphthalma | 1977 | ALMNH:Inv | View |
| Nibilia antilocapra | 1977 | ALMNH:Inv | View |
| Onustus caribaeus | 1977 | ALMNH:Inv | View |
| Parapenaeus longirostris | 1977 | ALMNH:Inv | View |
| Pilumnoplax | 1977 | ALMNH:Inv | View |
| Pilumnoplax | 1977 | ALMNH:Inv | View |
Loading summary...
| Polystira vibex | 1977 | ALMNH:Inv | View |
| Porcellana sigsbeiana | 1977 | ALMNH:Inv | View |
| Pyromaia arachna | 1977 | ALMNH:Inv | View |
| Pyromaia arachna | 1977 | ALMNH:Inv | View |
| Solenocera atlantidis | 1977 | ALMNH:Inv | View |
| Squilla edentata | 1977 | ALMNH:Inv | View |
| Squilla edentata | 1977 | ALMNH:Inv | View |