unknown, unknown, unknown
| Scientific Name | Year | Collection | |
|---|---|---|---|
| Clidastes | -- | ALMNH:Paleo | View |
| Clidastes | -- | ALMNH:Paleo | View |
| Ctenochelys Zangerl, 1953 | -- | ALMNH:Paleo | View |
| Diodon | -- | ALMNH:Paleo | View |
| Equus; Equus | -- | ALMNH:Paleo | View |
| Equus; Equus | -- | ALMNH:Paleo | View |
| Gastropoda | -- | ALMNH:Inv | View |
| Hanleya hanleyimedia | -- | ALMNH:Inv | View |
| Megalonaias | -- | ALMNH:Inv | View |
| Microcystis | -- |
Loading summary...
| ALMNH:Inv |
| View |
| Mosasauridae | -- | ALMNH:Paleo | View |
| Otodus obliquus | -- | ALMNH:Paleo | View |
| Plioplatecarpus primaevus | -- | ALMNH:Paleo | View |
| Pruvotinidae | -- | ALMNH:Inv | View |
| Russellosaurus coheni | -- | ALMNH:Paleo | View |
| Saurocephalus lanciformis Harlan, 1834 | -- | ALMNH:Paleo | View |
| Syngenoherpia | -- | ALMNH:Inv | View |