Dallas County, Alabama, United States
Verbatim: North America, United States, Alabama, Dallas County, Pleasant Hill, Owen property, near Pleasant Hill; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Santonian; Formation: Eutaw, Member: Tombigbee Sand
| Scientific Name | Year | Collection | |
|---|---|---|---|
| Animalia | 1991 | ALMNH:Paleo | View |
| Chondrichthyes | 1991 | ALMNH:Paleo | View |
| Cretolamna appendiculata (Agassiz, 1843) | 1991 | ALMNH:Paleo | View |
| Enchodus | 1991 | ALMNH:Paleo | View |
| Leidyosuchus | 1991 | ALMNH:Paleo | View |
| Leidyosuchus | 1991 | ALMNH:Paleo | View |
| Meristodonoides | 1991 | ALMNH:Paleo | View |
| Meristodonoides | 1991 | ALMNH:Paleo | View |
| Osteichthyes | 1991 | ALMNH:Paleo | View |
| Plesiosauria | 1991 | ALMNH:Paleo |
Loading summary...
| Ptychodus mortoni Agassiz, 1843 | 1991 | ALMNH:Paleo | View |
| Reptilia | 1991 | ALMNH:Paleo | View |
| Scapanorhynchus texanus (Roemer, 1852) | 1991 | ALMNH:Paleo | View |
| Squalicorax yangaensis | 1991 | ALMNH:Paleo | View |
| Testudines | 1991 | ALMNH:Paleo | View |
| Testudines | 1991 | ALMNH:Paleo | View |