Navajo County, Arizona, United States
Verbatim: no data
| Scientific Name | Year | Collection | |
|---|---|---|---|
| Atrytonopsis deva (Edwards, 1876) | -- | ALMNH:Ento | View |
| Atrytonopsis deva (Edwards, 1876) | -- | ALMNH:Ento | View |
| Epargyreus clarus (Cramer, 1775)media | -- | ALMNH:Ento | View |
| Everes comyntasmedia | -- | ALMNH:Ento | View |
| Hemiargus isola Reakirt 1866media | -- | ALMNH:Ento | View |
| Nymphalis californica Boisduval 1852 | -- | ALMNH:Ento | View |
| Phyciodes campestris Behr 1863 | -- | ALMNH:Ento | View |
| Phyciodes mylitta | -- | ALMNH:Ento | View |
| Poladryas pola Boisduval 1869 | -- |
| ALMNH:Ento |
| View |
| Poladryas pola Boisduval 1869 | -- | ALMNH:Ento | View |
| Poladryas pola Boisduval 1869 | -- | ALMNH:Ento | View |
| Poladryas pola Boisduval 1869 | -- | ALMNH:Ento | View |
| Poladryas pola Boisduval 1869 | -- | ALMNH:Ento | View |
| Poladryas pola Boisduval 1869 | -- | ALMNH:Ento | View |