unknown, unknown, Atlantic Ocean
Verbatim: Station: II-C Cruise: BLM-22
| Scientific Name | Year | Collection | |
|---|---|---|---|
| Acanthocarpus alexandri | 1975 | ALMNH:Inv | View |
| Aequipecten glyptus | 1975 | ALMNH:Inv | View |
| Alpheus macrocheles | 1975 | ALMNH:Inv | View |
| Bebryce cinerea | 1975 | ALMNH:Inv | View |
| Bebryce parastellata | 1975 | ALMNH:Inv | View |
| Calappa angusta | 1975 | ALMNH:Inv | View |
| Munida irrasa | 1975 | ALMNH:Inv | View |
| Myropsis quinquespinosa | 1975 | ALMNH:Inv | View |
| Ophiothrix | 1975 | ALMNH:Inv | View |
| Paguristes spinipes | 1975 | ALMNH:Inv | View |
Loading summary...
| Palicus obesus | 1975 | ALMNH:Inv | View |
| Parapenaeus longirostris | 1975 | ALMNH:Inv | View |
| Parapenaeus longirostris | 1975 | ALMNH:Inv | View |
| Portunus spinicarpus | 1975 | ALMNH:Inv | View |
| Pyromaia arachna | 1975 | ALMNH:Inv | View |
| Solenocera necopina | 1975 | ALMNH:Inv | View |
| Solenocera necopina | 1975 | ALMNH:Inv | View |
| Squilla heptacantha | 1975 | ALMNH:Inv | View |
| Stenopus spinosus | 1975 | ALMNH:Inv | View |