unknown, unknown, Atlantic Ocean
Verbatim: Station: VI-A Cruise: BLM-13
| Scientific Name | Year | Collection | |
|---|---|---|---|
| Cadulus carolinensis | 1975 | ALMNH:Inv | View |
| Crepidula fornicata | 1975 | ALMNH:Inv | View |
| Crepidula fornicata | 1975 | ALMNH:Inv | View |
| Distorsio clathrata | 1975 | ALMNH:Inv | View |
| Ebalia stimpsonii | 1975 | ALMNH:Inv | View |
| Ethusa mascarone americana | 1975 | ALMNH:Inv | View |
| Lucina radians | 1975 | ALMNH:Inv | View |
| Ophiolepis elegans | 1975 | ALMNH:Inv | View |
| Ophiolepis elegans | 1975 | ALMNH:Inv | View |
| Ophiolepis elegans | 1975 | ALMNH:Inv |
Loading summary...
| Portunus gibbesii | 1975 | ALMNH:Inv | View |
| Processa hemphilli | 1975 | ALMNH:Inv | View |
| Scyllarus chacei | 1975 | ALMNH:Inv | View |
| Sicyonia brevirostris | 1975 | ALMNH:Inv | View |
| Strombus alatus | 1975 | ALMNH:Inv | View |
| Vermicularia knorrii | 1975 | ALMNH:Inv | View |